I would like to conduct an evaluation of the equipment prior to purchase.
Want to use the equipment but plan to complete it in a short period of time. If possible, purchase... etc.
So why not consider renting equipment once? You can try it out for less than 1/10th of the purchase price. We also offer test trials and sample processing for a fee.
Rental List
For rental periods and prices, please inquire below. Some models can be rented free of charge for one week (repeated rentals are not available). (Repeated rentals are not available.) Hotplates have been used, so they may have discoloration on the surface, some scratches, etc., but their operation has been checked at the time of shipment.
Minimum rental period is one month. Extended rentals are available depending on availability.
The rental start date is the invoice date for payment of the fee. Please make payment in accordance with your company's regulations. However, we accept payment by bank transfer only.
For inquiries, please contact the rental desk.
Products sold as demo units are the products used in the demo units. The performance is the same as that of the standard product. The warranty period is the same as for regular products. However, a separate controller (new or demo unit) must be purchased for hot plates, etc. Please contact us for availability. 1 A controller must be purchased separately.
category | Model name | Main Specifications | Rental price (yen/month, excluding tax) | Demo unit Sales price (yen, excluding tax) | Sales price for Academic (yen) |
---|---|---|---|---|---|
hot plate | PH121 | Max. temperature 200°C, Plate 100 x 100 mm, AC100V 1A | 20,000 | 26,000 *1 | 18,000 *1 |
hot plate | PH121-50 | Max. temperature 140°C, Plate 50 x 50 mm, AC100V 0.5A | 20,000 | 19,000 *1 | 17,000 *1 |
hot plate | PH131B | Max. temperature 400°C, size □60mm, AC100V 1A, fast temperature rise | 20,000 | 55,000 *1 | 44,000 *1 |
hot plate | PH200-40 | Max. temperature 140°C, plate 40 x 40 mm, AC100V 0.16A | 20,000 | 35,000 *1 | 30,000 *1 |
hot plate | PH200-100 | Max. temperature 150°C, Plate 100 x 100 mm, AC100V 1A | 20,000 | 35,000 *1 | 30,000 *1 |
hot plate | PA3010 | Max. temperature 300°C, Plate 100 x 100 mm, AC100V 3A | 20,000 | ||
hot plate | PA3020 | Max. temperature 300°C, Plate 200 x 200 mm, AC100V 8A | 20,000 | ||
hot plate | PA3003 | Max. temperature 300°C, plate 30 x 30 mm, AC100V 1A | 20,000 | ||
hot plate | PA3005 | Max. temperature 300°C, Plate 50 x 50 mm, AC100V 1A | 20,000 | ||
hot plate | PA3020 | Max. temperature 300°C, Plate 200 x 200 mm, AC100V 12A | 20,000 | ||
hot plate | PA3040 | Max. temperature 300°C, plate 400 x 200 mm, AC100V 15A | 20,000 | ||
hot plate | PA4007 | Max. temperature 400°C, plate 70 x 80 mm, AC100V 4.8A | 20,000 | 35,000 *1 | |
hot plate | PA6008 | Max. temperature 600°C, plate 80 x 80 mm, AC100V 4A | 20,000 | 65,000 *1 | |
hot plate | PA8005-CC | Max. temperature 800°C, Plate 50 x 50 mm, AC100V 10A, Safety cover type | 55,000 | ||
hot plate | PA8015 | Max. temperature 800°C, plate 150 x 150 mm, single-phase 200 V 12.5 A | 60,000 | ||
hot plate | PA8010*2 | Max. temperature 800°C, plate 100 x 100 mm, single-phase 100 V 15 A | 50,000 | 65,000 | |
Vacuum hot chamber | PH222 | Max. temperature 400°C, Plate 100 x 100 mm, AC100V 12.5 A, Simple vacuum chamber (vacuum pump not included) | 55,000 | 85,000 *1 | 45,000 *1 |
Vacuum hot chamber | PH222-F | Max. temperature 400°C, 120 x 120 mm plate, siloxane outgassing, AC100V 12.5A, simple vacuum chamber (vacuum pump not included) | 60,000 | ||
vacuum pump | For PH222 | Diaphragm type, pumping speed 20 L/min, attainable vacuum 200 Pa, AC100V, with tube | 30,000 | 110,000 | |
Heat stages for small microscopes | PN121 | Max. temperature 200°C, plate 60 x 34 mm, AC100V 1A | 30,000 | ||
Wafer Hot Chuck | PH201-K-06 | Max. temperature 200°C, for 6" wafer, AC100V 9A | in preparation | ||
Film Hot Chuck | PA2012-WPFC | Porous ceramic adsorption hot plate, waterproof function, max. temperature 200°C, plate 120 x 120 mm | 40,000 | ||
Film Hot Chuck | PA2020-WP | Porous ceramic adsorption hot plate, max. temperature 200°C, plate 200 x 200 mm | 40,000 | 185,000 *1 | |
Film Hot Chuck | PA2020-WP | Porous ceramic adsorption hot plate, max. temperature 200°C, plate 200 x 200 mm | 40,000 | ||
Nitrogen purge hot plate | PH210 | Max. temperature 400°C, Plate 60 x 60 mm, AC100V 2A, Old type | 30,000 | ||
High-temperature ceramic heat stage | PX6004 | Max. temperature 600°C, plate 40 x 40 mm, AC100V 4A | 40,000 | ||
High-temperature ceramic heat stage | PX8004 | Max. temperature 800°C, plate 40 x 40 mm, AC100V 4A | 50,000 | ||
Hydraulic manual hot press | HE6030-KH (old) | Max. temperature 600°C, Plate 80 x 80 mm, AC100V 12A, Max. load 30 kN, Load cell indicator, old type | 95,000 | 480,000 | 380,000 |
Hydraulic manual hot press 2 | HE6030-KH (new) | Max. temperature 600°C, Plate 80 x 80 mm, AC100V 12A, Max. load 30 kN, Load cell indicator, New type | 108,000 |
Note: *1 Controllers must be purchased separately. Note: *2 Some specifications have not been achieved.